<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Injury Accident Lawyerinsurance | California Injury Accident Lawyer</title>
	<atom:link href="http://injuryattorney-accidentlawyer.com/tag/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://injuryattorney-accidentlawyer.com</link>
	<description>Personal Attention. Peace of Mind. Results.</description>
	<lastBuildDate>Sat, 09 Jul 2011 21:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Trying to Handle a California Injury Accident Claim Against Allstate Without an Attorney Can Be Difficult</title>
		<link>http://injuryattorney-accidentlawyer.com/2009/12/trying-to-handle-a-california-injury-accident-claim-against-allstate-without-an-attorney-can-be-difficult/</link>
		<comments>http://injuryattorney-accidentlawyer.com/2009/12/trying-to-handle-a-california-injury-accident-claim-against-allstate-without-an-attorney-can-be-difficult/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 02:51:38 +0000</pubDate>
		<dc:creator>Ross Jurewitz</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Case Results]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Jury Verdicts]]></category>
		<category><![CDATA[Pedestrian Accidents]]></category>
		<category><![CDATA[Settlements]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[allstate]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[auto accident]]></category>
		<category><![CDATA[auto vs. pedestrian]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[pedestrian accident]]></category>

		<guid isPermaLink="false">http://injuryattorney-accidentlawyer.com/?p=79</guid>
		<description><![CDATA[Each personal injury case is different and requires its' own evaluation and skills to maximize the value of the claim.  However, when you find yourself against Allstate, you can typically assume that you will need to hire an experienced and aggressive personal injury trial attorney to assist you.  This belief is based upon dozens of cases against Allstate's in-house lawyers and adjustors.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finjuryattorney-accidentlawyer.com%2F2009%2F12%2Ftrying-to-handle-a-california-injury-accident-claim-against-allstate-without-an-attorney-can-be-difficult%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finjuryattorney-accidentlawyer.com%2F2009%2F12%2Ftrying-to-handle-a-california-injury-accident-claim-against-allstate-without-an-attorney-can-be-difficult%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Each personal injury case is different and requires its&#8217; own evaluation and skills to maximize the value of the claim.  However, when you find yourself against Allstate, you can typically assume that you will need to hire an experienced and aggressive personal injury trial attorney to assist you.  This belief is based upon dozens of cases against Allstate&#8217;s in-house lawyers and adjustors.</p>
<p>A recent <a href="http://www.jurewitz.com/case_results/pedestrian-hit-by-car-in-parking-lot-suffers-facet-joint-injury-in-neck.cfm">auto vs. pedestrian accident case result</a> serves as a good example.  Our office represented a young woman who was struck and injured while she was exiting her car in a parking lot and was pinned in the open rear door of her car after the other driver, an Allstate insured driver, accelerated unexpectedly and struck three cars so hard that the third car was pushed three feet until it slammed into the open rear door of our client&#8217;s vehicle.</p>
<p>After about seven months of active treatment, our client&#8217;s doctors said there was nothing more that could be done and our client would just have to live with the ongoing pain and discomfort in her neck.  Allstate offered only $4,500 for her claim, which was less than half of her medical bills.  With no choice, our office filed suit against the other driver.</p>
<p>During the next year, our client sought additional medical counseling from specialists to determine if surgery was necessary.  She underwent MRIs and consulted with orthopedic surgeons and neurologists all of whom agreed that she was not faking her injuries but could not recommend surgery.  Finally, nearly two years after the original injury, a pain management doctor diagnosed her with a chronic facet joint injury and recommended that she undergo a denervation of her medial nerve in her cervical spine which eliminated her pain.</p>
<p>By that time, we were just three months from trial and our client&#8217;s medical bills had increased to nearly $30,000.  In an effort to try to resolve the case without going to trial, we attended a mediation and made a demand of $100,000 which was the other driver&#8217;s insurance policy limit.  Allstate increased their offer to $6,500.</p>
<p>Allstate was not disputing that their driver was negligent.  They would admit that their driver screwed up and that they should pay for the damages their driver caused.  They disputed what those damages were and their value.  However, their position was unreasonable and would not be supported by anyone at trial except their independent medical examiner.</p>
<p>We deposed the independent medical examiner shortly before trial.  Unlike Allstate, his position was reasonable and largely supported our client.  He testified that our client suffered from a chronic neck injury and that almost all of her medical care was reasonable and necessary for her care.  His position&#8211;which did not meet the facts&#8211;was that she should not undergo the denervation procedure.  She should just manage her pain the rest of her life.</p>
<p>The fact of the matter was that, before trial, our client did undergo the denervation and it was successful.</p>
<p>Shortly before trial, Allstate finally agreed to pay the $100,000 settlement demand.  They had fought tremendously to delay and deny our client for nearly three years since the date of injury.  But now, after we had done our best to take away any excuse and defense&#8211;no matter how ridiculous&#8211;so that they had no choice but pay the reasonable settlement demand.</p>
<p>While each case is different, this type of delay and deny strategy is simply par for the course when dealing with Allstate.  Because of this, we strongly recommend that you contact an experienced <a href="http://www.jurewitz.com/bio.cfm">California personal injury attorney</a> like the attorneys at the <a href="http://www.jurewitz.com">Jurewitz Law Group</a> at 888-233-5020 when you have a claim against an Allstate insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://injuryattorney-accidentlawyer.com/2009/12/trying-to-handle-a-california-injury-accident-claim-against-allstate-without-an-attorney-can-be-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Cities with the Best Drivers</title>
		<link>http://injuryattorney-accidentlawyer.com/2009/08/the-top-10-cities-with-the-best-drivers/</link>
		<comments>http://injuryattorney-accidentlawyer.com/2009/08/the-top-10-cities-with-the-best-drivers/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:41:08 +0000</pubDate>
		<dc:creator>Ross Jurewitz</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[auto accident]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lawyer]]></category>

		<guid isPermaLink="false">http://injuryattorney-accidentlawyer.com/?p=51</guid>
		<description><![CDATA[Based upon a recent survey conducted by Allstate Insurance, the United States cities with the best drivers--based upon accident rates and data--are:

   1. Sioux Fall, South Dakota
   2. Fort Collins, Colorado
   3. Chattanooga, Tennessee
   4. Cedar Rapids, Iowa
   5. Knoxville, Tennessee
   6. Fort Wayne, Indiana
   7. Lexington-Fayette, Kentucky
   8. Eugene, Oregon
   9. Boise, Idaho
  10. Colorado Springs, Colorado

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finjuryattorney-accidentlawyer.com%2F2009%2F08%2Fthe-top-10-cities-with-the-best-drivers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finjuryattorney-accidentlawyer.com%2F2009%2F08%2Fthe-top-10-cities-with-the-best-drivers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Based upon a recent survey conducted by Allstate Insurance, the United States cities with the best drivers&#8211;based upon accident rates and data&#8211;are:</p>
<ol>
<li>Sioux Fall, South Dakota</li>
<li>Fort Collins, Colorado</li>
<li>Chattanooga, Tennessee</li>
<li>Cedar Rapids, Iowa</li>
<li>Knoxville, Tennessee</li>
<li>Fort Wayne, Indiana</li>
<li>Lexington-Fayette, Kentucky</li>
<li>Eugene, Oregon</li>
<li>Boise, Idaho</li>
<li>Colorado Springs, Colorado</li>
</ol>
<p>As you can see, the list was dominated by towns with smaller populations.  As you can imagine, California cities and especially cities near the large metropolitan areas in California did not fare very well.  The top finishing California ciy was Salinas, CA which finished 37th out of the 194 cities.  The top large city in California was San Diego, CA which finished 108th.  Los Angeles and San Francisco finished 184th and 185th, respectively.</p>
<p>Of the factors that Allstate found that reduced accident rates were minimizing distractions, awareness for road conditions, leaving safe distances between vehicles, staying calm and not giving in to road rage, and proper maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://injuryattorney-accidentlawyer.com/2009/08/the-top-10-cities-with-the-best-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Los Angeles Cities at Bottom of &#8220;Best Driver&#8221; Rankings</title>
		<link>http://injuryattorney-accidentlawyer.com/2009/08/four-los-angeles-cities-at-bottom-of-best-driver-rankings/</link>
		<comments>http://injuryattorney-accidentlawyer.com/2009/08/four-los-angeles-cities-at-bottom-of-best-driver-rankings/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:21:19 +0000</pubDate>
		<dc:creator>Ross Jurewitz</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[auto accident]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://injuryattorney-accidentlawyer.com/?p=48</guid>
		<description><![CDATA[A survey released by Allstate Insurance named four Los Angeles metropolitan cities at the bottom of their "Best Driver" rankings.  The rankings look at accident insurance claims and data.

While smaller towns seemed to do better overall, the large metropolitan cities and suburbs that are found in Southern California seemed to do particularly poorly.  Los Angeles finished 184 in the rankings out of 194 cities.  Glendale finished 191, Fullerton at 175, and Garden Grove at 176. 

The good news is that Allstate reported that motor vehicle accidents were down overall, most of which are caused by human error and distraction.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finjuryattorney-accidentlawyer.com%2F2009%2F08%2Ffour-los-angeles-cities-at-bottom-of-best-driver-rankings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finjuryattorney-accidentlawyer.com%2F2009%2F08%2Ffour-los-angeles-cities-at-bottom-of-best-driver-rankings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A survey released by Allstate Insurance named four Los Angeles metropolitan cities at the bottom of their &#8220;Best Driver&#8221; rankings.  The rankings look at accident insurance claims and data.</p>
<p>While smaller towns seemed to do better overall, the large metropolitan cities and suburbs that are found in Southern California seemed to do particularly poorly.  Los Angeles finished 184 in the rankings out of 194 cities.  Glendale finished 191, Fullerton at 175, and Garden Grove at 176.</p>
<p>The good news is that Allstate reported that motor vehicle accidents were down overall, most of which are caused by human error and distraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://injuryattorney-accidentlawyer.com/2009/08/four-los-angeles-cities-at-bottom-of-best-driver-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the California Injury Accident Lawyer Website</title>
		<link>http://injuryattorney-accidentlawyer.com/2009/08/welcome-to-the-california-injury-accident-lawyer-website/</link>
		<comments>http://injuryattorney-accidentlawyer.com/2009/08/welcome-to-the-california-injury-accident-lawyer-website/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:59:57 +0000</pubDate>
		<dc:creator>Ross Jurewitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lawyer]]></category>

		<guid isPermaLink="false">http://injuryattorney-accidentlawyer.com/?p=5</guid>
		<description><![CDATA[This site is newly under construction and will be changing in format and design over the coming days and months.  However, we will be adding valuable, helpful, free information for California injury accident victims to better guide them against the insurance companies so that they can obtain the compensation and medical treatment they deserve.

Who are we?  Why should anyone listen to us?  Why should anyone care?

We are a group of nationally recognized California personal injury attorneys with decades of combined experience litigating injury accident cases in California.  We know the insurance companies fight these legitimate and just claims...and how to defeat them.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finjuryattorney-accidentlawyer.com%2F2009%2F08%2Fwelcome-to-the-california-injury-accident-lawyer-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finjuryattorney-accidentlawyer.com%2F2009%2F08%2Fwelcome-to-the-california-injury-accident-lawyer-website%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This site is newly under construction and will be changing in format and design over the coming days and months.  However, we will be adding <a href="http://www.jurewitz.com/library/" target="_blank">valuable, helpful, free information for California injury accident</a> victims to better guide them against the insurance companies so that they can obtain the compensation and medical treatment they deserve.</p>
<p>Who are we?  Why should anyone listen to us?  Why should anyone care?</p>
<p>We are a group of <a href="http://www.jurewitz.com/" target="_blank">nationally recognized California personal injury attorneys</a> with decades of combined experience litigating injury accident cases in California.  We know the insurance companies fight these legitimate and just claims&#8230;and how to defeat them.</p>
]]></content:encoded>
			<wfw:commentRss>http://injuryattorney-accidentlawyer.com/2009/08/welcome-to-the-california-injury-accident-lawyer-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

